| Net weight | 35 kg / 77 lb |
| Installed power | 0,55 kW |
| Absorbed power | 0,4 kW |
| Compressed air pressure | 5 bar |
| Compressed air consumption | max. 130 nlt/h |
| Production of foam | 70 l/h |
| Specific weight of the chemical to be foamed | 0,8 - 1,3 g/cm3 |
| Weight of foamed chemical | 180 - 900 g/l |
| Minimum quantity of chemical to be foamed | 0,5 litri |
| Quantity of water required for cleaning | 5 liters |
|
TURBINE |
| |
| The turbine is composed by a rotating element (1) moved by an electric motor and by a stationary cover element (2) |








