POSITIVE ROLLER TYPE |
CAPACITY (g/ft2) | CAPACITY (g/m2) |
8B | 33 - 40 | 355 - 430 |
10B | 24 - 33 | 258 - 355 |
10C | 18 - 27 | 194 - 290 |
20B | 15 - 25 | 162 - 269 |
20C | 12 - 18 | 129 - 194 |
30A | 10 - 16 | 108 - 172 |
30X | 8 - 12 | 86 - 129 |
30C | 5 - 10 | 54 - 108 |
30F | 3 - 6 | 32 - 65 |
60A | 1 - 3 | 10 - 32 |
40F | 1 - 2,5 | 10 - 26,5 |
HELICOIDAL ROLLER TYPE |
IMPREGNATION CAPACITY (g/m2) |
COATING CAPACITY (g/m2) |
10G | Not used | 323 - 366 |
12G | Not used | 215 - 300 |
14G | 430 | 130 - 194 |
17G | 377 | 108 - 172 |
21G | 323 | 75 - 150 |
25G | 215 | 54 - 108 |
30G | 161 | 32 - 75 |
40G | 108 | 21 - 54 |
50G | 54 | 11 - 21 |