|
|
| Working width | 1800 | 2200 | 2400 | 2600 |
| A | 2115 | 2515 | 2715 | 2915 |
| B | 3325 | 3725 | 3925 | 4125 |
| Working speed | min. 1 m/min - max. 50 m/min | |||
| Engraved cylinder speed | min. 1 m/min - max. 90 m/min | |||
| Installed power | 3,90 kW | |||
| Absorbed power | 2,93 kW | |||
The machine is available in the following heights:
- RBS 1800/3: working width 1650 mm, nominal width 1800 mm.
- RBS 2200/3: working width 2050 mm, nominal width 2200 mm.
- RBS 2400/3: working width 2250 mm, nominal width 2400 mm.
- RBS 2600/3: working width 2450 mm, nominal width 2600 mm.








